Filter by Price
- $1,000,000+
- $900,000-$999,999
- $800,000-$899,999
- $700,000-$799,999
- $650,000-$699,999
- $600,000-$649,999
- $550,000-$599,999
- $500,000-$549,999
- $450,000-$499,999
- $425,000-$449,999
- $400,000-$424,999
- $375,000-$399,999
- $350,000-$374,999
- $325,000-$349,999
- $300,000-$324,999
- $275,000-$299,999
- $250,000-$274,999
- $225,000-$249,999
- $200,000-$224,999
- $175,000-$199,999
- $150,000-$174,999
- $125,000-$149,999
- $100,000-$124,999
- $99,999 and under
Sorted by
-
$475,0004 beds, 2.1 baths3,230 sqft lot 13,939 sqftMLS 18126910
-
$515,0003 beds, 2.1 baths2,581 sqft lot 5,662 sqftMLS 18120364
-
$319,9003 beds, 2.1 baths1,572 sqft lot 2,178 sqftMLS 18085398
-
$520,0004 beds, 2.1 baths2,707 sqft lot 7,840 sqftMLS 18249556
-
$439,0003 beds, 2 baths1,598 sqft lot 7,840 sqftMLS 18526438
-
$390,0003 beds, 2 baths1,490 sqft lot 8,276 sqftMLS 18389653
-
$600,0004 beds, 2 baths2,606 sqft lot 28,749 sqftMLS 18363048
-
$439,9003 beds, 2 baths2,034 sqft lot 8,712 sqftMLS 18488460
-
$475,0003 beds, 2 baths2,169 sqft lot 5,662 sqftMLS 18090125
-
$674,9903 beds, 2.1 baths2,884 sqft lot 6,969 sqftMLS 18087579
-
$674,9904 beds, 2.1 baths2,914 sqftMLS 18300367
-
$599,9004 beds, 2.1 baths3,024 sqft lot 7,405 sqftMLS 18360988
-
$429,0003 beds, 3 baths2,374 sqft lot 7,840 sqftMLS 17544959
-
$689,9004 beds, 3 baths3,111 sqft lot 23,522 sqftMLS 18546983
-
$575,0005 beds, 2.1 baths3,395 sqft lot 6,098 sqftMLS 18624417
-
$450,0004 beds, 3.1 baths1,934 sqft lot 7,405 sqftMLS 18021050
-
$369,9003 beds, 2 baths1,984 sqft lot 9,583 sqftMLS 18361186
-
$639,5005 beds, 3 baths3,390 sqft lot 5,662 sqftMLS 18251671
-
$349,9952 beds, 2 baths1,204 sqft lot 5,227 sqftMLS 18664217
-
$494,9005 beds, 3 baths2,888 sqft lot 5,227 sqftMLS 18009272
-
$465,0003 beds, 2.1 baths1,891 sqft lot 8,276 sqftMLS 18669683
-
$693,4004 beds, 3.1 baths3,180 sqftMLS 18562589
-
$559,9004 beds, 2.1 baths2,606 sqft lot 12,632 sqftMLS 18635489
-
$409,9003 beds, 2 baths1,462 sqft lot 6,098 sqftMLS 18530129
-
$519,9893 beds, 3 baths2,675 sqft lot 4,791 sqftMLS 18471988
-
$712,9005 beds, 4.1 baths5,988 sqft lot 10,018 sqftMLS 18697941
-
$299,0002 beds, 2 baths980 sqftMLS 18065942
-
$439,0003 beds, 2 baths1,652 sqft lot 4,791 sqftMLS 18684377
-
$520,0004 beds, 2.1 baths1,849 sqft lot 7,405 sqftMLS 18460702
-
$610,0004 beds, 2.1 baths3,508 sqft lot 11,761 sqftMLS 18587977
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 4/24/18 9:34 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2018 RMLS™, Portland, Oregon.
This content last updated on 4/24/18 9:34 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2018 RMLS™, Portland, Oregon.

This Real Estate IDX is (c) Diverse Solutions 2018.
Real Estate Search
Categories
- Condos/Communities
- Finance
- Relocate
- Local
- Neighborhoods
- Testimonials
- Modern Homes
- Historic Homes
- Green Homes
- Market Trends
- Sell High
- Buy Smart
- Architect/ure
- News + Events
- Uncategorized