Filter by Price
- $1,000,000+
- $900,000-$999,999
- $800,000-$899,999
- $700,000-$799,999
- $650,000-$699,999
- $600,000-$649,999
- $550,000-$599,999
- $500,000-$549,999
- $450,000-$499,999
- $425,000-$449,999
- $400,000-$424,999
- $375,000-$399,999
- $350,000-$374,999
- $325,000-$349,999
- $300,000-$324,999
- $275,000-$299,999
- $250,000-$274,999
- $225,000-$249,999
- $200,000-$224,999
- $175,000-$199,999
- $150,000-$174,999
- $125,000-$149,999
- $100,000-$124,999
- $99,999 and under
Properties
1 - 26 of 26
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$425,0002 beds, 2.1 baths1,752 sqft lot 3,920 sqftMLS 18303840
-
$2,390,0004 beds, 2.2 baths5,639 sqft lot 19,602 sqftMLS 18454475
-
2 beds, 2 baths1,540 sqft lot 5,227 sqftMLS 18097405
-
$950,0003 beds, 3.2 baths3,534 sqft lot 22,651 sqftMLS 18104730
-
$495,0003 beds, 2 baths1,448 sqft lot 1,742 sqftMLS 18650403
-
$699,0003 beds, 3 baths3,924 sqft lot 13,939 sqftMLS 18319547
-
$364,9002 beds, 3 baths1,695 sqft lot 4,356 sqftMLS 18688081
-
$399,0002 beds, 3 baths1,698 sqft lot 4,356 sqftMLS 18419217
-
$325,0001 bed, 1 bath1,105 sqftMLS 18120849
-
$775,0003 beds, 3.1 baths2,550 sqft lot 24,393 sqftMLS 18253640
-
$349,9002 beds, 2 baths1,724 sqftMLS 17334202
-
$499,0003 beds, 3 baths2,046 sqft lot 3,484 sqftMLS 17396083
-
$325,0003 beds, 2.1 baths2,257 sqft lot 3,049 sqftMLS 17267632
-
$299,9993 beds, 2.1 baths2,257 sqft lot 3,049 sqftMLS 17246792
-
$260,0003 beds, 2.1 baths2,257 sqft lot 3,049 sqftMLS 17206358
-
$325,0003 beds, 2.1 baths2,257 sqft lot 3,049 sqftMLS 17408307
-
$429,0003 beds, 3 baths1,807 sqft lot 3,920 sqftMLS 17415965
-
$985,0004 beds, 2.1 baths3,747 sqft lot 20,037 sqftMLS 17662765
-
$824,5004 beds, 2.1 baths3,316 sqft lot 20,908 sqftMLS 17558390
-
$475,0003 beds, 2.1 baths1,569 sqft lot 10,454 sqftMLS 17070567
-
$399,0003 beds, 2.1 baths2,100 sqft lot 8,276 sqftMLS 17494035
-
$442,5002 beds, 3 baths1,701 sqft lot 3,920 sqftMLS 17620137
-
$539,9004 beds, 3.1 baths2,637 sqft lot 10,018 sqftMLS 17385380
-
$399,0003 beds, 2 baths2,253 sqft lot 6,098 sqftMLS 17383246
-
$419,0002 beds, 3 baths1,807 sqft lot 4,356 sqftMLS 16682570
-
$1,599,0004 beds, 3.2 baths3,534 sqft lot 22,651 sqftMLS 15643215
Properties
1 - 26 of 26
|
« First
|
< Previous
|
Next >
|
Last »
All information provided is deemed reliable but is not guaranteed and should be independently
verified.
This content last updated on 4/24/18 9:34 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2018 RMLS™, Portland, Oregon.
This content last updated on 4/24/18 9:34 AM PDT. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. All real estate listings are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers.
Listing content is © 2018 RMLS™, Portland, Oregon.

This Custom IDX is (c) Diverse Solutions 2018.
Real Estate Search
Categories
- Condos/Communities
- Finance
- Relocate
- Local
- Neighborhoods
- Testimonials
- Modern Homes
- Historic Homes
- Green Homes
- Market Trends
- Sell High
- Buy Smart
- Architect/ure
- News + Events
- Uncategorized